Decaf House BlendKirkland Signature
Not ranked yet0 of 10 Verdicts
Rate this PodToo early to call: Kirkland Signature Decaf House Blend has 0 verdicts and Starbucks Pike Place Decaf has 0 verdicts, and a Pod needs 10 Verdicts to be ranked. If you have tried either, rate it below.
Scores appear once a Pod has 10 Verdicts (5 per Drink Style). Refreshed every 5 minutes.
| Metric | Decaf House Blend | Pike Place Decaf |
|---|---|---|
| Pod ScoreOverall | Not ranked yet0 of 10 Verdicts | Not ranked yet0 of 10 Verdicts |
| Tier | No Tier yet | No Tier yet |
| Would Buy Again | Needs more Verdicts | Needs more Verdicts |
| VerdictsLove · Good · Meh · Avoid | No verdicts yet0 verdicts | No verdicts yet0 verdicts |
| Black (Plain)Nothing added | Not ranked yet0 of 5 Verdicts | Not ranked yet0 of 5 Verdicts |
| With Add-InsMilk, creamer, or sweetener | Not ranked yet0 of 5 Verdicts | Not ranked yet0 of 5 Verdicts |
| Brew Size | Not enough Brew Size votes yet | Not enough Brew Size votes yet |
| Price Tier | Budget Price Tier | Premium Price Tier |
| Roast | Medium Roast | Medium Roast |
| Category | Coffee | Coffee |
| Details |
|
|
| Tasting TagsTop mentions | None yet | None yet |
Store searches open in a new tab. Every Pod gets the same links.
Some outbound “Check Price” links may be affiliate links. They never influence a Pod Score, Tier, or ranking.